தென்னாப்பிரிக்க வேகப்பந்து வீச்சாளர் மக்காயா என்டினி (Makhaya Ntini) பிறந்த தினம் இன்று..!
மக்காயா என்டினி (Makhaya Ntini, பிறப்பு:ஜூலை 6 1977), தென்னாப்பிரிக்க அணியின் கிரிக்கெட் வீரர் . இவர் 101 டெஸ்ட் கிரிக்கெட் போட்டிகளிலும் , 173 ஒருநாள் ஒருநாள் கிரிக்கெட் போட்டிகளிலும் 190 முதல்தர கிரிக்கெட் போட்டிகளிலும், 253 ஏ-தர துடுப்பாட்டப் போட்டிகளிலும் கலந்து கொண்டுள்ளார். இவர் 1998 -2009 ஆண்டுகளில் , தென்னாப்பிரிக்க தேசிய அணி உறுப்பினராக தேர்வுத் கிரிக்கெட் போட்டிகளிலும், 1998 -2009 ஆண்டுகளில் ஒருநாள் பன்னாட்டுத் சிக்கெட் போட்டிகளிலும் பங்குகொண்டார்.
மேலும் 2010 ம் ஐபில் போட்டியில் சென்னை சூப்பர் கிங்ஸ் அணிக்காக விளையாடினார்.பல சாதனைகள் படைத்த இவருக்கு இன்று பிறந்த நாள் ஆகும்.
Full name | Makhaya Ntini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 6 July 1977 Mdingi, Cape Province, South Africa |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | The Mdingi Express, George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler, Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Thando Ntini (Son) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 269) | 19 March 1998 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 December 2009 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 47) | 16 January 1998 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 April 2009 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 9) | 21 October 2005 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 9 January 2011 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–2003 | Border | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2012 | Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Warwickshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Test 10 Wicket hauls
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 10/220 | 33 | England | Lord’s | London | England | 2003 |
2 | 13/132 | 57 | West Indies | Queen’s Park Oval | Port of Spain | Trinidad | 2003 |
3 | 10/178 | 64 | Australia | New Wanderers Stadium | Johannesburg | South Africa | 2006 |
4 | 10/145 | 65 | New Zealand | SuperSport Park | Centurion | South Africa | 2006 |
International awards
One Day International Cricket
Man of the Match awards
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | Sri Lanka | Newlands Cricket Ground, Cape Town | 11 January 2001 | DNB ; 8.2-0-37-5, 1 Ct. | South Africa won by 99 runs. |
2 | New Zealand | Melbourne Cricket Ground, Melbourne | 6 February 2002 | 10-0-31-5 ; DNB | South Africa won by 8 wickets. |
3 | Bangladesh | Mangaung Oval, Bloemfontein | 22 February 2003 | 7.1-1-24-4 ; DNB | South Africa won by 10 wickets. |
4 | Zimbabwe | The Rose Bowl, Southampton | 10 July 2003 | 10-1-45-4 ; DNB | South Africa won by 7 wickets. |
5 | Australia | Newlands Cricket Ground, Cape Town | 3 March 2006 | DNB ; 9.3-4-22-6 | South Africa won by 196 runs. |
6 | Pakistan | PCA IS Bindra Stadium, Mohali | 27 October 2006 | 0* (0 balls) ; 6-0-21-5, 1 ct. | South Africa won by 124 runs. |